Ingredients
| Quantity | Ingredients |
|---|---|
| 1 cup / 250 ml | sliced strawberries (or 1.5 cups whole) |
| 1 cup / 250 ml | 100% pure mango juice |
| 1/2 cup / 125 ml | plain yogurt, 2% MF or less |
| 2 | kiwifruit, peeeld |
| 4 | ice cubes, optional |
Directions
Combine all ingredients in a blender and purée until smooth. Enjoy right away or chill until serving.
Serves 2.
Excellent source of: vitamin C, vitamin K
Nutrition Facts
| Serving Size | Per serving |
| Calories | 166 |
| Cholesterol | 1 |
| Carbohydrates | 38 |
| Fiber | 4 |
| Protein | 5 |
| Fat | 1 |
| Saturated Fat | 0 |
| Trans Fat | 0 |
| Sodium | 53 |
Source: Leslie Beck's Longevity Diet
